The speaker driver components used in S-15 have been carefully selected to ensure their sound reproduction. It is composed of a high quality efficient 100-core woofer and a 75-core compression tweeter driver. The accurately calculated cabinet volume can be combined with the driver to make the low frequency more full, flexible, strong energy, clear and transparent high frequency.
It ensures high and low unit connection and excessive consistency based on a well-designed crossover network. Good quality sound and strong penetrating power, rich layering, good low frequency dive, and wide sound range. S-15 is suitable for bar, KTV, and nightclub as main sound reinforcement or side field fill
S-15 Two-way full range speaker
- 600W(AES) power handling
- 75Hz~19kHz Frequency Response
- 75-core compression tweeter driver
- Maximum SPL 134dB
- Good sound quality, strong penetrating power
Physical Data
| Connectors | 2 x Speakon NL4 |
| Connection Way | Speakon +1, -1 |
| Material | 18mm Birch Plywood |
| Finish | Black stonetex paint |
| Cabinet Size(W×H×D) | 730×445×415mm |
| Shipping Carton Size (W x H x D) | 820×540×510mm |
| Weight | 32kg net/34kg gross |
Technical Specification
| Type | Two-way full range speaker |
| Power Handling (AES) | 600W RMS |
| Program | 1200W |
| Peak | 2400W |
| Nominal Impedance | 8Ω |
| Average Sensitivity(1w/1m) | 98dB |
| Maximum SPL/1m | 128dB continuous |
| Program | 131dB |
| Peak | 134dB |
| Frequency Response | 75Hz-19KHz (±3dB) |
| Nominal Directivity(-6dB) | 90°(H) x70°(V) constant directivity |
| Recommended Amplifier | 900W |
| LF Driver | 1×15″ driver (imported voice coil) |
| HF Driver | 1×3″ compression driver |





