PA4-1.4k PA4-2.5K has extremely low noise, can match multiple front devices, has the ability to restore high speakers, power range 90Vworking heat, and complete protection circuits to ensure stable operation in various environments (over current protection, overvoltage protection, short circuit protection, temperature protection). Application scenarios of PA series products: home use, cinemas, conference rooms, background amplifiers, bars, outdoor amplifiers, concerts, churches, etc.
PA SERIES 4 CH AMPLIFIERS
| PRODUCT POWER | ||
| PRODUCT MODEL | PA4-1.4k | PA4-2.5K |
| 2ohm/Stereo (per channel) | 2000WX4 | 3550WX4 |
| 4ohm/Stereo (per channel) | 1450WX4 | 2530WX4 |
| 8ohm/Stereo (per channel) | 800WX4 | 1405WX4 |
| 8ohm/Bridge | 2900WX2 | 5060WX2 |
| 4ohm/Bridge | 4000WX2 | 7100WX2 |
TECHNICAL SPECIFICATION
| Product power | |||
| PRODUCT MODEL | PA4-1.4k | PA4-2.5K | |
| 2ohm/Stereo (per channel) | 2000WX4 | 3550WX4 | |
| 4ohm/Stereo (per channel) | 1450WX4 | 2530WX4 | |
| 8ohm/Stereo (per channel) | 800WX4 | 1405WX4 | |
| 8ohm/Bridge | 2900WX2 | 5060WX2 | |
| 4ohm/Bridge | 4000WX2 | 7100WX2 | |
| Product Performance | |||
| frequency response(1W) | 2Hz-20kHz,+0/-1dB | ||
| SMPTE Ratio | Ch1-73dB CH2-75dB | ||
| Slew rate | 28V/us | ||
| Rear panel control button | > 500 | ||
| Signal(20Hz-20kHz, A) | >112dB | ||
| Total harmonic distortion(THD)1/8W full power | < 0.0042%, 2Hz-20kHz | ||
| Input Gain | 20dB 23dB 26dB 29dB 32dB 35dB 38dB 41dB | ||
| Input impedance | (balanced)20k ohms,(unbalanced)10k ohms | ||
| Links, control keys, and display lights | |||
| Input connector | One balanced XLR per channel | ||
| Output linker (speaker link interface) | 1 4-POLE Speakon chain interface per channel | ||
| Front panel control buttons | Power switch, channel gain control knob | ||
| Rear panel control button | Working mode switch: stereo, parallel, bridge, gain selection encoder | ||
| Signal indicator light | One green LED per channel | ||
| Signal indicator light | One green LED per channel | ||
| Clipper indicator light | One yellow LED per channel | ||
| Mil | One red LED per channel | ||
| supply voltage | 90V-264V | ||
| Product mix | |||
| Protection | Short circuit protection, over current protection, overvoltage protection, temperature protection, radio interference protection circuit | ||
| improve air circulation | Air convection mechanism from front to back | ||
| Cooling | Internal air strong exhaust heat dissipation, fan cooling, linear adjustment, temperature protection | ||
| Dimensions (width * depth * height) | 483mm*343mm*88mm | ||
| Packaging dimensions (width * depth * height) | 570mm*470mm*135mm | ||
| Net Weight/Gross Weight | 8.4KG/10KG | 9.5KG/11.3KG | |





